Duel Stats
Top 5 Winrate
User | % Winrate |
---|
Top 5 Duels Won
User | # Wins |
---|---|
namirai | 0 |
FeelsOkayBot | 0 |
Nightbot | 0 |
softmilky | 0 |
frodo_dabbins | 0 |
Top 5 Duels Lost
User | # Losses |
---|---|
namirai | 0 |
FeelsOkayBot | 0 |
Nightbot | 0 |
softmilky | 0 |
frodo_dabbins | 0 |
Top 5 Points Won
User | # Points |
---|---|
namirai | 0 |
FeelsOkayBot | 0 |
Nightbot | 0 |
softmilky | 0 |
frodo_dabbins | 0 |
Top 5 Points Lost
User | # Points |
---|---|
namirai | 0 |
FeelsOkayBot | 0 |
Nightbot | 0 |
softmilky | 0 |
frodo_dabbins | 0 |
Bottom 5 Winrate
User | # Points |
---|