User Profile - LiptonGod
Username | LiptonGod |
ID | 61021189 |
Level | User (100) |
Points | 0 (Rank 528) |
Messages sent | 2504 (Rank 1) |
Last seen | 2021-01-28 00:28:45.202551+00:00 |
Last active in chat | 2021-01-27 13:06:02.491690+00:00 |
Time spent watching the stream | 6 hours and 50 minutes |
Time spent in offline chat | 1 day and 7 hours |
Permabanned on donkb0t | No |
Roulette stats
Total points rouletted for | 19863 |
Roulettes amount | 3 |
Profit | -18599 |
Winrate | 33.33% |
Biggest winstreak | 1 |
Biggest losestreak | 2 |
Biggest win | 632 |
Biggest loss | -17877 |
Roulette history
Time | Diff |
---|---|
2021-01-27 01:59:55.432108+00:00 | -17877 |
2021-01-25 10:01:11.657819+00:00 | -1354 |
2021-01-25 09:06:02.408351+00:00 | 632 |